| DEPARTMENT | Ext. |
| Operator & General Information | 0 |
| Executive Director's Office |
| Bill Davis, Executive Director | 3011 |
| Kim Baker, Section Liaison & Governance Associate | 3027 |
| Nina James, Administrative Assistant | 3026 |
| Finance & Operations |
| Elaine Lynch, Deputy Executive Director/CFO | 3018 |
| Suzanne Mattingly, Controller | 3004 |
| Kathy Ano, Staff Accountant | 3003 |
| Pablo Williams, Mailroom Services Rep. | 3023 |
| Richard Thomas, Manager, Membership Services | 3030 |
| Carla Fernandez, Coordinator, Membership Services | 3031 |
| Tony Wafford, Membership Assistant | 3032 |
| Lisa Myers, Web Services Manager | 3024 |
| Receptionist | 3001 |
| AAA & Section Meetings | 2 |
| Lucille Horn, Director | 3009 |
| Khara Minter, Meeting Planner | 3025 |
| Publications |
| Oona Schmid, Director of Publishing | 3013 |
| Dion Dears, Product Manager, Digital Publishing | 3040 |
| Dinah Winnick, Associate Managing Editor, AN | 3005 |
| Amy Goldenberg, Production Editor, AN | 3014 |
| Academic Relations | 4 |
| Kathleen Terry-Sharp, Director | 3010 |
| Jona Pounds, Program Assistant | 3028 |
| External, International and Government Relations |
| Damon Dozier, Director of Public Affairs | 3008 |
| Brian Estes, Public Policy Associate | 3002 |
| Jennifer Steffensen, Media Relations Associate | 3039 |
| Race and Human Variation |
| Joseph Jones, Grant Manager, RACE Project | 3006 |
| Practicing and Applied Programs |
| Kathleen Terry-Sharp, Director | 3010 |
| | |
| WebMaster | 3024 |
| |