To search this table by employer or by anthropology field, press "CTRL" and then the "f" key. Please complete the form for time slot selections by clicking here. Employers in bold will be accepting CVs and/or walk-ins on site. Others marked with ** will NOT accept CVs on site or accept walk in interviews. Please note: AAA DOES NOT schedule interviews for either employers or job candidates. That must be done between the employers and the job seeker directly.
| Thursday, November 17, 2011 |
| Table # | 9-10 a.m. | 10-11 a.m. | 11 a.m.-noon | Noon-1 p.m. | 1-2 p.m. | 2-3 p.m. | 3-4 p.m. | 4-5 p.m. |
| 1 | Oberlin College | Oberlin College | | | | Oberlin College | Oberlin College | |
| 2 | | | CSU San Bernardino | | **Wake Forest Univ | **Wake Forest Univ | **Wake Forest Univ | |
| 3 | **Univ of Denver | **Univ of Denver | **Univ of Denver | | Knox College | Knox College | Knox College | Knox College |
| 4 | | | | | | | Brown Univ | Brown Univ |
| 5 | | | | | | **Truman State | **Truman State | **Truman State |
| 6 | Univ of Cincinnati | Univ of Cincinnati | Univ of Cincinnati | | **Temple Univ | **Temple Univ | | St. Mary's College of MD |
| 7 | | | | | | **Univ of Notre Dame | **Univ of Notre Dame | |
| 8 | | Education Task Force | Education Task Force | | Saint Louis Univ | Saint Louis Univ | Saint Louis Univ | |
| 9 | | | | | | | Univ of Richmond | Univ of Richmond |
| 10 | | | | | | | **Univ of Texas Arlington | **Univ of Texas Arlington |
| 11 | Agnes Scott College | Agnes Scott College | | | Agnes Scott College | Agnes Scott College | | |
| 12 | Swarthmore College | Swarthmore | Swarthmore | Swathmore | Swarthmore | Swarthmore | Swarthmore | Swarthmore |
| 13 | Georgia State U | Georgia State U | | | | **Univ of Mass. Amherst | **Univ of Mass. Amherst | **Univ of Mass. Amherst |
| 14 | Lafayette College | Lafayette | Lafayette | | Lafayette | Lafayette | Lafayette | Lafayette |
| 15 | Kenyon College | Kenyon College | | | **Santa Clara Univ | **Santa Clara Univ | **Santa Clara Univ | |
| 16 | | | | | | Grand Valley State Univ | Grand Valley State Univ | Grand Valley State Univ |
| Friday, November 18, 2011 |
| Table # | 8-9 a.m. | 9-10 a.m. | 10-11 a.m. | 11 a.m.-noon | Noon-1 p.m. | 1-2 p.m. | 2-3 p.m. | 3-4 p.m. | 4-5 p.m. | 5-6 p.m. |
| 1 | | Oberlin College | Oberlin College | | | CSU San Bernardino | | | | CSU San Bernardino |
| 2 | | Univ of West Georgia | Univ of West Georgia | | | | Univ of West Georgia | Univ of West Georgia | | |
| 3 | | **Univ of Notre Dame | **Univ of Notre Dame | | | Knox College | Knox College | Knox College | | |
| 4 | | | | | | | | | Univ of Richmond | Univ of Ricmond |
| 5 | | **Truman State | **Truman State | **Truman State | | | **Franklin & Marshall College | **Franklin & Marshall College | | |
| 6 | | | | | Northern Kentucky U | | | | Northern Kentucky U | |
| 7 | | **Univ of Denver | **Univ of Denver | | | | Miami Univ of Ohio | Miami Univ of Ohio | Miami Univ of Ohio | Miami Univ of Ohio |
| 8 | | Brown Univ | Brown Univ | | | | Brown Univ | Brown Univ | | |
| 9 | | | **Temple Univ | **Temple Univ | | | Georgia State U | Georgia State U | | |
| 10 | | | St. Mary's College of MD | St. Mary's College of MD | | | | | | |
| 11 | | | | | | Agnes Scott College | Agnes Scott College | | | |
| 12 | | | Lewis and Clark College | Lewis and Clark College | | | Lewis and Clark College | Lewis and Clark College | | |
| 13 | | | | | | | | **Univ of Mass. Amherst | **Univ of Mass. Amherst | **Univ of Mass. Amherst |
| 14 | | Kenyon College | Kenyon College | | | | | | | |
| 15 | | | **Santa Clara Univ | **Santa Clara Univ | | Grand Valley State Univ | Grand Valley State Univ | | | |
| 16 | | | **Wake Forest Univ | **Wake Forest Univ | | | | | | |
| Saturday, November 19, 2011 |
| Table # | 9-10 a.m. | 10-11 a.m. | 11 a.m.-noon | Noon-1 p.m. | 1-2 p.m. | 2-3 p.m. | 3-4 p.m. | Closed |
| 1 | | CSU San Bernardino | | CSU San Bernardino | | | CSU San Bernardino | |
| 2 | | | | | Knox College | Knox College | | |
| 3 | Oberlin College | Oberlin College | | | | **Univ of Denver | **Univ of Denver | |
| 4 | Univ of West Georgia | | | | | Univ of West Georgia | Univ of West Georgia | |
| 5 | Knox College | Knox College | | | **Franklin & Marshall College | **Franklin & Marshall College | | |
| 6 | Northern Kentucky U | | | | | | Northern Kentucky U | |
| 7 | | Grand Valley State Univ | Grand Valley State Univ | | | | | |
| 8 | | Case Western Reserve Univ | Case Western Reserve Univ | | | | | |
| 9 | | | **Univ of Texas Arlington | **Univ of Texas Arlington | | | | |
| 10 | Williams College | Williams | Williams | Williams | Williams | Williams | Williams | |
| 11 | St. Mary's College of MD | St. Mary's College of MD | St. Mary's College of MD | | | | | |
| 12 | | Lewis and Clark College | Lewis and Clark College | | | Lewis and Clark College | Lewis and Clark College | |
| 13 | Univ of Richmond | Univ of Richmond | | | | | | |
| 14 | Kenyon College | Kenyon College | | | | | | |
| 15 | Univ of Cincinnati | Univ of Cincinnati | Univ of Cincinnati | | | | | |
| 16 | | **Wake Forest Univ | **Wake Forest Univ | | | | | |